Canadian Automotive Fleet
 

Standard Life Cycle Costs for Selected Fleet Passenger Cars


Group Make Model Engine Cylinders L/100 KM City/Hwy Avg. L/100 KM 36 MT
90K
Fuel CT/KM
36 MT 90K Maint CT/KM

36 MT 90K Fixed CT/KM

36 MT 90K Total CT/KM
Subcompact Chevrolet Cobalt LT 2.2L SFI - L4 9.6/6.6 8.1 $0.075 $0.027 $0.170 $0.271
Subcompact Ford Focus ZX4SE 2.0L SMPI - I4 9.0/6.5 7.75 $0.072 $0.024 $0.162 $0.258
Subcompact Honda Civic DX-G 1.8L SMPI - I4 8.2/5.7 6.95 $0.064 $0.026 $0.171 $0.261
Subcompact Toyota Corolla LE 1.8L SMPI - I4 7.8/5.6 6.7 $0.062 $0.025 $0.185 $0.272
Subcompact Nissan Sentra 2.0S 2.0L SMPI - I4 8.2/6.0 7.1 $0.066 $0.026 $0.185 $0.276
Hatchback Dodge Caliber SXT 2.0L SMPI -14 9.0/7.3 8.15 $0.075 $0.027 $0.159 $0.261
Hatchback Chrysler PT Cruiser 2.4L SMPI - I4 11/8.1 9.55

$0.088

$0.032 $0.171 $0.291
Hatchback Pontiac Vibe 1.8L SMPI - I4 8.2/6.3 7.25 $0.067 $0.030 $0.173 $0.270
Hatchback Jeep Compass 2.4L SMPI - I4 9.7/8.0 8.85 $0.082 $0.032 $0.178 $0.292
Hatchback Mercedes B200 2.0L SMPI - I4 9.2/7.2 8.2 $0.076 $0.029 $0.275 $0.380
Hatchback Toyota Matrix 1.8L SMPI - I4 8.3/6.3 7.3 $0.067 $0.028 $0.028 $0.299
Hatchback Mazda Mazda3 Sport 2.3L SMPI - I4 9.4/6.9 8.15 $0.075 $0.029 $0.197 $0.301
Compact Chevrolet Malibu Sedan LT 3.5L SFI - V6 10.9/6.7 8.8 $0.081 $0.033 $0.208 $0.322
Compact Pontiac G6 3.5L SFI - V6 11.5/7.2 9.35 $0.086 $0.032 $0.208 $0.326
Compact Ford Fusion 2.3L SMPI - I4 10.3/6.9 8.6 $0.079 $0.031 $0.198 $0.309
Compact Chrysler Sebring 2.4L SMPI - I4 9.7/6.6 8.15 $0.075 $0.032 $0.188 $0.295
Compact Nissan Altima 2.5S 2.5L SMPFI - I4 8.9/6.3 7.6 $0.070 $0.028 $0.214 $0.312
Midsize Chevrolet Impala LS 3.5L SFI - V6 11.5/7.2 9.35 $0.086 $0.030 $0.218 $0.334
Midsize Pontiac Grand Prix Base 3.8L SFI - V6 11.8/7.1 9.45 $0.087 $0.029 $0.226 $0.342
Midsize Dodge Charger 3.5L HO MPI - V6 12.5/8.1 10.3 $0.095 $0.031 $0.241 $0.367
Midsize Hyundai Sonata 3.3L MPI - V6 11.5/7.2 9.35 $0.086 $0.028 $0.234 $0.348
Midsize Toyota Camry 2.4L SMPI - l4 9.8/6.5 8.15 $0.075 $0.025 $0.209 $0.308
Midsize Subaru Legacy 2.5L SMPI - I4 10.3/7.2 8.75 $0.081 $0.026 $0.242 $0.349
Fullsize Buick Lucerne CX 3.8L SFI - V6 12.2/7.4 9.8 $0.091 $0.031 $0.257 $0.378
Fullsize Ford 500 SE FWD 3.0L Duratec V6 11.2/7.5 9.35 $0.086 $0.029 $0.256 $0.371
Fullsize Chrysler 300 Base 3.5L HO MPI - V6 12.5/8.1 10.3 $0.095 $0.028 $0.256 $0.379
Luxury Chrysler 300C Hemi 5.7L Hemi V8 13.9/8.8 11.35 $0.105 $0.036 $0.343 $0.484
Luxury Acura TL Sedan 3.2L VTEC - V6 11.6/7.5 9.55 $0.088 $0.033 $0.343 $0.463
Luxury Nissan Maxima SL 3.5L VQ35 - V6 11.1/7.8 9.45 $0.087 $0.032 $0.332 $0.452
* Highlighted fields are estimated values for new models based on previous, but similar vehicles.
Source: ARI Financial Services Inc.

Back to industry statistics

 

© Bobit Publishing Canada LTD. All rights reserved.