Canadian Automotive Fleet
 

Standard Life Cycle Costs for Selected Crossover, Sport Utility Vehicles


Group Make Model Engine Cylinders L/100 KM City/Hwy Avg. L/100 KM 36 MT
90K
Fuel CT/KM
36 MT 90K Maint CT/KM

36 MT 90K Fixed CT/KM

36 MT 90K Total CT/KM
Crossover Ford Freestyle FWD 3.0L Duratec V6 11.7/8.1 9.9 $0.091 $0.033 $0.275 $0.399
Crossover Chrysler Pacifica FWD 4.0L MPI - V6 14.4/8.8 11.6 $0.033 $0.033 $0.299 $0.439
Sport Utility Pontiac Torrent AWD 3.4L SFI - V6 12.6/8.5 10.55 $0.0974 $0.0332 $0.2527 $0.3833
Hybrid Ford Escape Hybrid 2.3L 4V I4 6.4/6.9 6.65 $0.061 $0.028 $0.292 $0.381
Hybrid Toyota Highlander AWD CVT 3.3L V6 w/VVT-i 7.7/8.3 8 $0.074

$0.031

$0.353 $0.457
Hybrid Honda Civic Hybrid 1.3L SMPI - I4 4.7/4.3 4.5 $0.042 $0.027 $0.219 $0.288
Hybrid Toyota Prius 1.5L SMPI - I4 4.0/4.2 4.1 $0.038 $0.025 $0.252 $0.315
Mid Size SUV Chevrolet Trailblazer LT 4.2L SFI -I6 15.3/10.1 12.7 $0.117 $0.036 $0.349 $0.502
Mid Size SUV Ford Explorer XLT 4.0L FFV V6 15.7/10.5 13.1 $0.121 $0.038 $0.355 $0.513
Mid Size SUV Jeep Grand Cherokee 3.7L SMPI - V6 14.2/10.2 12.2 $0.113 $0.036 $0.334 $0.482
Mid Size SUV Toyota Highlander 3.3L SMPI - V6 12.7/9.0 10.85 $0.100 $0.033 $0.312 $0.445
Mid Size SUV Subaru Tribeca 3.0L SMPI - V6 13.3/9.5 11.4

$0.105

$0.033 $0.355 $0.493
Sport Utility Pontiac Torrent AWD 3.4L SFI - V6 12.6/8.6 10.6 $0.098 $0.032 $0.254 $0.384
Sport Utility Ford Escape 4X4 XLT 3.0L Duratec V6 12.5/9.4 10.95 $0.101 $0.030 $0.241 $0.372
Sport Utility Jeep Liberty Sport 4x4 3.7L V6 14.0/9.9 11.95 $0.110 $0.031 $0.250 $0.391
Sport Utility Toyota RAV4 3.5L SMPI - V6 11.1/7.8 9.45 $0.087 $0.027 $0.259 $0.373
Sport Utility Honda CR-V 2.4L SMPI - I4 10.7/7.8 9.25 $0.085 $0.027 $0.243 $0.356
* Highlighted fields are estimated values for new models based on previous, but similar vehicles.
Source: ARI Financial Services Inc.

Back to industry statistics

 

© Bobit Publishing Canada LTD. All rights reserved.